Project Details
Project Details | Hyll On Holland |
Address | 89,91,93,95,97,99 Holland Road |
District | 03 |
Developer | FEC Skypark Pte Ltd |
Tenure | FREEHOLD |
No.Towers/Storeys | 6 Residential 12-Storey Towers, Basements |
No.of Units | 319 |
Site Area | 12,830.40 SQM |
Car Park Capacity | 319 Basement Car Park Lots + 4 Accesible Lots |
No. of Lifts | 13 Residential Lifts + 1 Clubhouse Lift |
Vacant Possession Date | 30th June 2025 |
Legal Completion Date | 30th June 2028 |
Project Account | FEC Skypark Pte Ltd - Project Account No.003-700141-4 |
Architect | AEDAS Pte Ltd |
C&S Consultant | Meinhardt Singapore Pte Ltd |
M&E Consultant | J Roger Preston Singapore Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Interior Design Consultant | 2nd Edition Pte Ltd |
Landscape Consultant | COEN Design INternational Pte Ltd |
Lighting Consultant | Futurelite Design International Pte Ltd |
Signage Consultant | Meinhardt Light Studio |
Solicitor | Rajah & Tann Singapore LLP |
Main Contractor | Tiong Seng Contractor Pte Ltd |
(Project details for Hyll On Holland may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.